<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drew Meyers Blog &#187; Zillow</title>
	<atom:link href="http://www.drewmeyersinsights.com/category/zillow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewmeyersinsights.com</link>
	<description>Drew Meyers</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zillow Adds Neighborhood Advice via Facebook Connect</title>
		<link>http://www.geekestateblog.com/zillow-adds-neighborhood-advice-via-facebook-connect/</link>
		<comments>http://www.geekestateblog.com/zillow-adds-neighborhood-advice-via-facebook-connect/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:39:47 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Zillow]]></category>
		<category><![CDATA[geek estate]]></category>
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://www.geekestateblog.com/?p=8868</guid>
		<description><![CDATA[Zillow launched Neighborhood Advice. As a home buyer, Neighborhood Advice recommends which friends (via Facebook Connect) to ask about the particular neighborhood or city they are searching in. I would bet almost every single home buyer asks at least a few people &#8212; either online or offline &#8212; what a particular community they are looking to buy in is like to live in. Most web sites that succeed do so by enabling users to do things THEY ALREADY DO OFFLINE more efficiently online. This is &#8230; <a href="http://www.geekestateblog.com/zillow-adds-neighborhood-advice-via-facebook-connect/">Read More »</a> <a href="http://www.geekestateblog.com/zillow-adds-neighborhood-advice-via-facebook-connect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zillow.com/blog/2012-01-18/zillow-launches-social-home-shopping-experience-neighborhood-advice/">Zillow launched Neighborhood Advice</a>. As a home buyer, Neighborhood Advice recommends which friends (via Facebook Connect) to ask about the particular neighborhood or city they are searching in. I would bet almost every single home buyer asks at least a few people &#8212; either online or offline &#8212; what a particular community they are looking to buy in is like to live in. Most web sites that succeed do so by enabling users to do things THEY ALREADY DO OFFLINE more efficiently online. This is certainly one of those scenarios that happens everyday offline, but isn&#8217;t easy to do online (until now). In fact, <a href="http://www.geekestateblog.com/improving-the-rental-process-with-social-context/">I recently wrote about the social context I thought was missing from the online search experience</a>. This feature solves that social context problem.</p>
<div align="center"><a href="http://www.geekestateblog.com/wp-content/uploads/2012/01/Neighborhood-Advice_map-with-friends-list-589x399.jpg"><img class="aligncenter size-full wp-image-8869" title="Neighborhood-Advice_map-with-friends-list-589x399" src="http://www.geekestateblog.com/wp-content/uploads/2012/01/Neighborhood-Advice_map-with-friends-list-589x399.jpg" alt="" width="589" height="399" /></a></div>
<p>My hunch is Zillow&#8217;s next move is to figure out how to weave real estate agents into the Neighborhood Advice process &#8212; likely by giving Premiere Agents branding inside that Facebook Connect experience and encouraging buyers to contact the agents in addition to their friends who live there.</p>
<p>Sound cool? <a href="http://www.zillow.com/neighborhoodadvice/">You can try it here</a>.</p>
<p>This is a brilliant strategic product decision by Zillow in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekestateblog.com/zillow-adds-neighborhood-advice-via-facebook-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Mortgage Data Live on AOL Real Estate</title>
		<link>http://www.drewmeyersinsights.com/2011/12/19/zillow-mortgage-data-live-on-aol-real-estate/</link>
		<comments>http://www.drewmeyersinsights.com/2011/12/19/zillow-mortgage-data-live-on-aol-real-estate/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:00:11 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=3276</guid>
		<description><![CDATA[Having championing distribution of Zillow Mortgage Marketplace heavily while I was working there, THIS NEWS that mortgage rates on AOL real estate are now powered by Zillow makes me very happy. Congrats to the team for getting this deal done. I know Nate Moch is one happy camper right now. Safe to say, I still bleed green and blue — and speaking of that, I think need a REALLY sweet ass Z t shirt, or a “Z” patch for my backpack *hint hint*.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drewmeyersinsights.com/wp-content/uploads/2011/12/zillowicon.jpg"><img class="alignleft size-medium wp-image-3279" title="zillowicon" src="http://www.drewmeyersinsights.com/wp-content/uploads/2011/12/zillowicon-300x300.jpg" alt="" width="180" height="180" /></a>Having championing distribution of Zillow Mortgage Marketplace heavily while I was working there, <a href="http://www.zillow.com/blog/2011-12-19/zillow-mortgage-marketplace-launches-on-aol-real-estate-and-dailyfinance/">THIS NEWS</a> that <a href="http://www.zillow.com/mortgage-rates/">mortgage rates</a> on AOL real estate are now powered by Zillow makes me very happy. Congrats to the team for getting this deal done. I know Nate Moch is one happy camper right now.</p>
<p>Safe to say, I still bleed green and blue — and speaking of that, I think need a REALLY sweet ass Z t shirt, or a “Z” patch for my backpack *hint hint*.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewmeyersinsights.com/2011/12/19/zillow-mortgage-data-live-on-aol-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zillow Posts a Profit of $1.6 Million in Q2</title>
		<link>http://www.drewmeyersinsights.com/2011/08/24/zillow-posts-a-profit-of-1-6-million-in-q2/</link>
		<comments>http://www.drewmeyersinsights.com/2011/08/24/zillow-posts-a-profit-of-1-6-million-in-q2/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:30:36 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=3058</guid>
		<description><![CDATA[Sweet, $1.6 million in profit in Q2. I do have to admit, it was weird calling in to the earnings call today and hearing Spencer Rascoff and Chad Cohen, two people I worked closely with for several years, briefing investors about earnings and strategic developments at the company. Congrats to Spencer Rascoff, my old friends/colleagues, and the entire team over there for moving the needle in the right direction.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekwire.com/2011/zillow-hits-profitability-earnings-report-public-company">Sweet</a>, $1.6 million in profit in Q2. I do have to admit, it was weird calling in to the earnings call today and hearing Spencer Rascoff and Chad Cohen, two people I worked closely with for several years, briefing investors about earnings and strategic developments at the company.</p>
<p>Congrats to <a href="http://www.spencerrascoff.com">Spencer Rascoff</a>, my old friends/colleagues, and the entire team over there for moving the needle in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewmeyersinsights.com/2011/08/24/zillow-posts-a-profit-of-1-6-million-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Shares of Z Really Worth?</title>
		<link>http://www.drewmeyersinsights.com/2011/07/20/what-are-shares-of-z-really-worth/</link>
		<comments>http://www.drewmeyersinsights.com/2011/07/20/what-are-shares-of-z-really-worth/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:39:38 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=2973</guid>
		<description><![CDATA[Some of you may think I have some grand answers to this question given that I worked for Zillow for close to five years. But, unfortunately for you, I don&#8217;t have any secret information that would help me make a better guess as to what their shares are truly worth than you do. That said, I do have one leg up on the average person outside the Zillow walls &#8212; I know the people inside the walls. I&#8217;m a big believer that, at the end of the day, success is all about people and execution. There are a lot of smart people at Zillow. A lot. And they have all been through the trenches before. &#8230; <a href="http://www.drewmeyersinsights.com/2011/07/20/what-are-shares-of-z-really-worth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of you may think I have some grand answers to this question given that <a href="http://www.drewmeyersinsights.com/2010/01/26/its-time-for-the-next-chapter/">I worked for Zillow for close to five years</a>. But, unfortunately for you, I don&#8217;t have any secret information that would help me make a better guess as to what their shares are truly worth than you do. That said, I do have one leg up on the average person outside the Zillow walls &#8212; I know the people inside the walls. I&#8217;m a big believer that, at the end of the day, success is all about people and execution. There are a lot of smart people at Zillow. A lot. And they have all been through the trenches before. I know they will figure out how to make this company succeed. Experience is worth something; in fact, the experience of the management team was almost the sole reason I pursued a job with them so hard in 2005; I&#8217;d say that turned out to be a good decision on my part.</p>
<p>So, what&#8217;s the company ultimately worth? I&#8217;d say the company is worth more than a billion dollars on brand power alone. Zillow is a verb &#8211; not many websites EVER make it to that point. So a billion dollars for the brand, and then add whatever revenue prospects you want on top of that. In other words, A LOT of money (<a href="http://finance.yahoo.com/q?s=z&#038;ql=1">35.77 per share at the end of day 1 trading</a>) &#8212; and I hope it continues to increase for obvious reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewmeyersinsights.com/2011/07/20/what-are-shares-of-z-really-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronicling the Zillow IPO</title>
		<link>http://www.drewmeyersinsights.com/2011/07/19/chronicling-the-zillow-ipo/</link>
		<comments>http://www.drewmeyersinsights.com/2011/07/19/chronicling-the-zillow-ipo/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:59:23 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=2967</guid>
		<description><![CDATA[Today is a happy day &#8212; as I found out that Zillow.com, my former employer of almost 5 years prior to my departure in January of 2010, is going to be a publicly traded company on the NASDAQ under the ticker symbol Z starting tomorrow. Like all shareholders of the company, I&#8217;ve been waiting for this day since they filed their S1 in April. I&#8217;ll post some additional thoughts on the IPO sometime tomorrow &#8212; either here or elsewhere on the web in a guest post. Here&#8217;s the Zillow Blog post from CEO Spencer Rascoff. [Update 7/20: I posted some predictions as to where the fresh capital will be spent over at AgentGenius] For old times &#8230; <a href="http://www.drewmeyersinsights.com/2011/07/19/chronicling-the-zillow-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is a happy day &#8212; as I found out that <a href="http://www.zillow.com">Zillow.com</a>, my former employer of almost 5 years prior to <a href="http://www.drewmeyersinsights.com/2010/01/26/its-time-for-the-next-chapter/">my departure in January of 2010</a>, is going to be a publicly traded company on the NASDAQ under the ticker symbol Z starting tomorrow. Like all shareholders of the company, I&#8217;ve been waiting for this day since they <a href="http://www.drewmeyersinsights.com/2011/04/18/zillow-filed-for-ipo/">filed their S1 in April</a>. I&#8217;ll post some additional thoughts on the IPO sometime tomorrow &#8212; either here or elsewhere on the web in a guest post.</p>
<p style="text-align: center;"><a href="http://www.zillow.com/blog/2011-07-20/zillow-ipo-prices-z-on-nasdaq/">Here&#8217;s the Zillow Blog post</a> from CEO Spencer Rascoff.<br />
<a href="http://www.drewmeyersinsights.com/wp-content/uploads/2011/07/Clapping1-595x254.jpg"><img class="aligncenter size-full wp-image-2987" title="Clapping1-595x254" src="http://www.drewmeyersinsights.com/wp-content/uploads/2011/07/Clapping1-595x254.jpg" alt="" width="536" height="229" /></a></p>
<p><em>[Update 7/20: I posted some predictions as to where the fresh capital will be spent <a href="http://agentgenius.com/g-rants-insanity-more/zillow-insider-makes-bold-predictions-as-z-makes-it-nasdaq-debut/">over at AgentGenius</a>]</em></p>
<p>For old times sake (see <a href="http://www.drewmeyersinsights.com/2006/12/06/zillow-adds-for-sale-postings-make-me-move-and-re-wiki/">this</a>, <a href="http://www.drewmeyersinsights.com/2006/12/07/zillow-coverage-day-2/">this</a>, <a href="http://www.drewmeyersinsights.com/2007/04/03/zillow-adds-profiles-home-qa-tell-us-its-for-sale-and-ez-ads/">this</a>, <a href="http://www.drewmeyersinsights.com/2009/04/29/the-launch-of-the-zillow-iphone-app/">this</a>, and <a href="http://www.drewmeyersinsights.com/2008/04/02/zillow-officially-launches-the-zillow-mortgage-marketplace/">this</a>), I thought I&#8217;d keep a running list of the coverage of the <a href="http://zillow.mediaroom.com/index.php?s=159&amp;item=232">Zillow IPO set to happen tomorrow, July 20</a> (opening at $20 per share), over the course of the next day &#8212; maybe weeks if the stock prices rises to crazy highs <img src='http://www.drewmeyersinsights.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Here&#8217;s the running coverage, starting with a few of today&#8217;s stories:</p>
<ul>
<li><a href="http://techcrunch.com/2011/07/19/zillow-prices-ipo-at-20-per-share-now-valued-at-nearly-540-million/">TechCrunch &#8211; Zillow Prices IPO At $20 Per Share, Now Valued At Nearly $540 Million</a></li>
<li><a href="http://www.businessinsider.com/zillow-prices-ipo-at-20-per-share-2011-7?op=1">Business Insider &#8211; Zillow Prices IPO at $20 Per Share</a></li>
<li><a href="http://seattletimes.nwsource.com/html/businesstechnology/2015662173_apuszillowipo.html">Associated Press - Zillow sets IPO at $20 per share in Weds.</a></li>
<li><a href="http://www.techflash.com/seattle/2011/07/zillow-ups-ipo-pricing-to-20-a-share.html">Techflash &#8211; Zillow ups IPO pricing to $20 a share; now valued at $539 million</a></li>
<li><a href="http://gigaom.com/2011/07/19/zillow-ipo-nasdaq/">GigaOm - Zillow to IPO Wednesday at $20 per share</a></li>
<li><a href="http://www.geekwire.com/2011/zillow-prices-ipo-20-share-signaling-strong-demand-online-real-estate-company">GeekWire &#8211; Zillow prices IPO at $20 per share, signaling strong demand for the online real estate company</a></li>
<li><a href="http://agentgenius.com/real-estate-news-events/breaking-zillow-begins-trading-publicly-tomorrow-at-20-per-share/">Agent Genius - Breaking: Zillow begins trading publicly tomorrow at $20 per share</a></li>
<li><a href="http://seekingalpha.com/article/280350-as-zillow-ipos-remember-bubble-2-0-is-for-active-traders-only">SeekingAlpha &#8211; As Zillow IPOs, Remember: Bubble 2.0 Is for Active Traders Only</a></li>
</ul>
<p><em>July 20</em></p>
<ul>
<li><a href="http://www.thestreet.com/story/11190507/1/market-preview-zillow-primed-for-pricey-debut.html">The Street &#8211; Market Preview: Zillow Primed for Pricey Debut</a></li>
<li><a href="http://247wallst.com/2011/07/20/at-20-pricing-zillow-ipo-creates-another-valuation-hat-trick-z/">247WallSt &#8211; At $20 Pricing, Zillow IPO Creates Another Valuation Hat Trick</a></li>
<li><a href="http://next.inman.com/2011/07/do-these-5-things-before-zillow-goes-public/">InmanNext &#8211; Taking Advantage Of Zillow On IPO Day</a></li>
<li><a href="http://www.bloomberg.com/news/2011-07-20/zillow-shares-triple-to-60-in-trading-debut-after-ipo-prices-above-range.html">Bloomberg &#8211; Zillow Triples to $60 in Stock Market Debut</a></li>
<li><a href="http://www.cnbc.com/id/43824847">CNBC &#8211; Zillow IPO Doubles, SkullCandy Leaps, in Debut</a></li>
<li><a href="http://money.cnn.com/2011/07/20/technology/zillow_IPO/">CNNMoney &#8211; Zillow shares pop 120% in IPO</a></li>
<li><a href="http://www.inman.com/news/2011/07/20/zillow-ipo-bodes-well-real-estate">Zillow IPO bodes well for real estate</a></li>
</ul>
<p><em>July 21</em></p>
<ul>
<li><a href="http://www.reuters.com/article/2011/07/21/idUS39155186420110721">Zillow IPO gets warm welcome — but will it last?</a></li>
<li><a href="http://www.geekwire.com/2011/zillow-ipo-sparks-bubble-worries-pundits-wrong">GeekWire &#8211; Zillow IPO sparks bubble worries, but here’s what the pundits are missing</a></li>
</ul>
<p>Zillow CEO Spencer Rascoff on Bloomberg:<br />
<script src="http://player.ooyala.com/player.js?autoplay=1&#038;width=550&#038;height=360&#038;embedCode=w1bDFvMjqrb_818aho4k7KC5ETzWnuqm&#038;deepLinkEmbedCode=w1bDFvMjqrb_818aho4k7KC5ETzWnuqm&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewmeyersinsights.com/2011/07/19/chronicling-the-zillow-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zillow Files for IPO</title>
		<link>http://www.drewmeyersinsights.com/2011/04/18/zillow-filed-for-ipo/</link>
		<comments>http://www.drewmeyersinsights.com/2011/04/18/zillow-filed-for-ipo/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:09:21 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=2797</guid>
		<description><![CDATA[THIS makes me happy! Looking forward to Zillow having a very successful IPO.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zillow.com/blog/2011-04-18/zillow-files-for-proposed-ipo/">THIS makes me happy</a>! Looking forward to Zillow having a very successful IPO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewmeyersinsights.com/2011/04/18/zillow-filed-for-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Example of Creative Marketing on Zillow</title>
		<link>http://www.drewmeyersinsights.com/2010/12/08/an-example-of-creative-marketing-on-zillow/</link>
		<comments>http://www.drewmeyersinsights.com/2010/12/08/an-example-of-creative-marketing-on-zillow/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:47:47 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=2545</guid>
		<description><![CDATA[Uploaded with Skitch! Yes, Lee Hoff caught my attention with her profile photo while I was browsing the web this evening (after navigating from Kris&#8217; most recent Inman column to Josette Skilling&#8217;s site to mortgage rates on Zillow)]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><a href="https://skitch.com/drewmeyers/rrnkq/mortgages-mortgage-rates-and-home-loans-zillow-mortgage-marketplace-zillow"><img style="max-width:560px" src="http://img.skitch.com/20101209-gpmrqx7skw7y4wbc6xw7xpgb4h.medium.jpg" alt="Mortgages, Mortgage Rates &#038; Home Loans | Zillow Mortgage Marketplace - Zillow" /></a><br /><span>Uploaded with <a href="http://skitch.com">Skitch</a>!</span></div>
<p>Yes, <a href="http://www.zillow.com/profile/Leehoff/">Lee Hoff</a> caught my attention with her profile photo while I was browsing the web this evening (after navigating from <a href="http://www.inman.com/buyers-sellers/columnists/krisberg/its-all-about-eyeballs">Kris&#8217; most recent Inman column</a> to <a href="http://bethesdabuzz.com/">Josette Skilling&#8217;s site</a> to <a href="http://www.zillow.com/mortgage-rates/">mortgage rates</a> on Zillow)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewmeyersinsights.com/2010/12/08/an-example-of-creative-marketing-on-zillow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zillow&#8217;s Entry Into Agent Reviews</title>
		<link>http://www.drewmeyersinsights.com/2010/12/06/zillows-entry-into-agent-reviews/</link>
		<comments>http://www.drewmeyersinsights.com/2010/12/06/zillows-entry-into-agent-reviews/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:02:08 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=2539</guid>
		<description><![CDATA[If you are in the real estate industry &#038; looking for some entertainment this morning, this video by my friend Jeffrey Douglas is worth a quick watch. And while we&#8217;re on the subject of Zillow&#8217;s new agent reviews, of course none other than Jay Thompson penned up a fabulous post that I wholeheartedly agree with. Take a look.]]></description>
			<content:encoded><![CDATA[<p>If you are in the real estate industry &#038; looking for some entertainment this morning, <a href="http://www.realtyv2.com/2010/12/zillow-why-shake-the-boat/">this video</a> by my friend Jeffrey Douglas is worth a quick watch.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/gKG8-t9xD0k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gKG8-t9xD0k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>And while we&#8217;re on the subject of Zillow&#8217;s new agent reviews, of course none other than Jay Thompson <a href="http://www.phoenixrealestateguy.com/real-estate-agent-review-sites-on-zillow-gaming-and-whining/">penned up a fabulous post that I wholeheartedly agree with. Take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewmeyersinsights.com/2010/12/06/zillows-entry-into-agent-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time for the Next Chapter&#8230;</title>
		<link>http://www.drewmeyersinsights.com/2010/01/26/its-time-for-the-next-chapter/</link>
		<comments>http://www.drewmeyersinsights.com/2010/01/26/its-time-for-the-next-chapter/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:44:55 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=1695</guid>
		<description><![CDATA[This Friday is my last day at Zillow. I&#8217;ve spent the last 4 years with a fantastic team innovating in the real estate and mortgage industries. It&#8217;s been an incredible experience and I&#8217;m proud of what we&#8217;ve accomplished. So many people go through life hating their jobs, and I can genuinely say I loved (the vast majority of) my job. I&#8217;m extremely thankful for that, and frankly, wouldn&#8217;t have stayed 4 years if I didn&#8217;t enjoy my job. Of course, you&#8217;re probably wondering what is prompting me to move on. This was certainly a decision I wrestled with long and hard and did not make lightly. There were of course numerous factors that went into my &#8230; <a href="http://www.drewmeyersinsights.com/2010/01/26/its-time-for-the-next-chapter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Friday is my last day at Zillow. I&#8217;ve spent the last 4 years with a fantastic team innovating in the <a href="http://www.zillow.com">real estate</a> and <a href="http://www.zillow.com/mortgage">mortgage</a> industries. It&#8217;s been an incredible experience and I&#8217;m proud of what we&#8217;ve accomplished. So many people go through life hating their jobs, and I can genuinely say I loved (the vast majority of) my job. I&#8217;m extremely thankful for that, and frankly, wouldn&#8217;t have stayed 4 years if I didn&#8217;t enjoy my job. Of course, you&#8217;re probably wondering what is prompting me to move on. This was certainly a decision I wrestled with long and hard and did not make lightly. There were of course numerous factors that went into my decision, some personal and some professional. At the end of the day, I just needed a change for the sake of change. I&#8217;ve traveled extensively both internationally and domestically but have never really &#8220;lived&#8221; anywhere outside of Seattle. That&#8217;s going to change.</p>
<p>Over the past 4 years, I&#8217;ve worked with so many fantastic people, both internally and externally, and have built some incredible relationships that extend well beyond business. I&#8217;ve learned volumes from colleagues <a href="http://www.twitter.com/davidgibbons">David Gibbons</a>, <a href="http://www.zillow.com/profile/spencer/">Spencer Rascoff</a>, <a href="http://www.zillow.com/profile/dianetuman/">Diane Tuman</a>, <a href="http://www.zillow.com/profile/Liam/">Liam Lavery</a>, and <a href="http://www.zillow.com/profile/AmyB/">Amy Bohutinsky</a> (among many others). <em>Update: Michael Dougherty and Jeff Somers, both no longer with Zillow, should also be included in that list.</em> Yet with a primarily externally facing job, I&#8217;ve learned just as much from those outside the friendly confines of Zillow; individuals such as <a href="http://www.mlpodcast.com/blog/">Mike Price</a> (who by the way needs to get on WordPress), <a href="http://sandiegohomeblog.com/">Kris Berg</a>, <a href="http://www.phoenixrealestateguy.com/">Jay Thompson</a>, <a href="http://www.miamism.com/">Ines Hegedus-Garcia</a>, <a href="http://www.jeffturner.info/">Jeff Turner</a>, <a href="http://www.tribusgroup.com/">Eric Stegemann</a>, and <a href="http://virtualresults.net/">Jim Marks</a>. And honestly, please don&#8217;t take it wrongly if I didn&#8217;t mention you here; if I had to name everyone, the list would go on and on (and on and on) and I&#8217;d never finish this post.</p>
<p>What&#8217;s next? For the answer to that, all I will say is that traveling internationally is part of my 2010 plans (<a href="../2007/12/19/life-away-from-the-us/">no surprise there</a>). I will be staying on in a consulting role for Zillow.com. Outside of that I&#8217;ve been discussing various opportunities with a number of parties, but will wait until I flesh out those ideas to completion before sharing details.</p>
<p><strong>Thank you to everyone</strong>, both at Zillow and externally, for all the wonderful memories and opportunities presented to me over the past 4 years. Everyone has been great to work with, but I have to extend an extra thanks to David for all the guidance he&#8217;s given me over the past several years. Thank you to <a href="http://www.zillow.com/profile/Rich-Barton/">Rich</a> and <a href="http://www.zillow.com/profile/Lloyd-Frink/">Lloyd</a> for starting Zillow with the vision to bring transparency to the real estate and mortgage industries. Without them, obviously none of this would have been possible. I&#8217;m still confident in the direction the company is headed and it goes without saying that I wish Zillow and all my colleagues there the best of luck going forward, and will do whatever I can to help them succeed.</p>
<p>There is so much more I could say, but I&#8217;ve purposely tried to keep this post short in fear of this becoming a novel. I&#8217;ll continue to keep people updated with my whereabouts and career plans here and <a href="http://www.twitter.com/drewmeyers">on Twitter</a>. If you have any questions or comments you don&#8217;t feel comfortable sharing in the comments, feel free to e-mail me (meyers dot drew at gmail)<a href="http://www.twitter.com/drewmeyers"></a>.</p>
<p>It&#8217;s been a wild ride; now onto the next chapter in my life&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewmeyersinsights.com/2010/01/26/its-time-for-the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Median Value per Sq Foot in Seattle</title>
		<link>http://www.drewmeyersinsights.com/2009/09/10/medianvaluepersquarefoot/</link>
		<comments>http://www.drewmeyersinsights.com/2009/09/10/medianvaluepersquarefoot/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:28:47 +0000</pubDate>
		<dc:creator>Drew Meyers</dc:creator>
				<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.drewmeyersinsights.com/?p=1500</guid>
		<description><![CDATA[Median Value / sq. ft. More Seattle Home Values]]></description>
			<content:encoded><![CDATA[<div style="margin:10px 0;padding:0 3px;overflow:hidden;background:#fff;border:1px solid #acf; -moz-border-radius:4px;-webkit-border-radius:4px;border-radius:4px;width:290px">
<h6 style="margin:0;padding:5px 0 3px;font-size:13px;line-height:15px;text-align:center;color:#555; font-family:helvetica,arial,sans-serif">Median Value / sq. ft.</h6>
